Maison La Drenne 264 100 € **
Référence : 2054
YOU IMMOBILIER
64 rue Roger Salengro 60110 MERU TEXT_HORAIRES Du mardi au vendredi de 9h00 à 19h00 Le samedi de 9h00 à 18h00Phone : 0033 365.330.090Rental Phone : : 03 65 33 00 90 Contact us
SES ATOUTS: SON CHARME ET SES MULTIPLES POSSIBILITES !! **Fees charged to the seller |
Type of property | House | ||||
Type of transaction | For sale |
![]() | |
Postcode Internet | 60110 |
City | MERU |
Number of floors | 1 |
Train station access | 5 min |
![]() | |
Price | 264100 EUR |
Occupier's local tax | 210 EUR |
![]() | |
Number of rooms | 9 |
Bedrooms | 4 |
Ground floor bedroom | Yes |
Bathrooms | 2 |
Waters | 2 |
Kitchen | Fitted and equipped separate kitchen |
Number of floors | 2 |
Heating equipment type | Individual heating |
Heating equipment | Radiator |
Heating mode | Electric |
Interior condition | Needs Updating |
Fireplace | Enclosed fire |
![]() | |
Garden | Yes |
Year of construction | 1890 |
Coverage | Grey Slate |
New - Old | Old |
General condition | Needs Updating |
Opposite | No |
Exterior condition | Good |
Construction | Brick |
Windows | Double glazing |
Shutters | wood |
Isulation | Yes |
Sanitation | Mains drains |
![]() | |
Surface area | 140.18 m2 |
Dependence surface (s) | 94.78 m2 |
Land surface | 1090 m2 |
![]() | |
Lift | No |
Cellar(s) | 1 |
Attic | Yes |
Number of terraces | 1 |
Number of parking spaces | 1 |
Number of garages | 1 |
Intercom | No |
Digicode | No |
Video phone | No |
Electric gate | No |
Handicapped access | No |
Basement | No |
Caretaker | No |
![]() | |
Energy diagnosis | Yes |
Conso Energ | E |
Annual energy consumption value | 303 kWh/m2 par an |
Greenhouse gases | B |
Gas greenhouse effect value | 9 Kg CO2/m2/an |
TEXT_CENTRES_INTERETS
Rooms description
Level | Room | m2 | Exp. | TABLE_ROOM_SOL | Comments |
0 | 4,49 | ||||
0 | Kitchen | 14,13 | |||
0 | Utility Room | 2,46 | |||
0 | corridor | 1,33 | |||
0 | double living room | 28,12 | |||
0 | Chambre 1 | 11,98 | |||
0 | Chambre 2 | 13,37 | |||
0 | Bathroom | 4,37 | |||
0 | wc | 1,34 | |||
0 | Lounge | 11 | |||
0 | 7,52 | ||||
0 | laundry room | 2,45 | |||
0 | Kitchen | 6,18 | |||
0 | wc | 1,18 | |||
1 | Study | 6,77 | 11.51 sol | ||
1 | Chambre 3 | 11,53 | 19.56 sol | ||
1 | Chambre 4 | 10,53 | 17.42 sol | ||
1 | Bathroom | 3,89 | 6.26 sol | ||
1 | attic | 30.91 / 53.12 sol | |||
0 | Out building | 55.71 | |||
0 | Out building | 10.7 | |||
0 | Out building | 15.2 | |||
0 | Out building | 8.27 | |||
0 | Out building | 4.9 |



Terms of use
View legal information : YOU IMMOBILIER | Corporate name : msc2i SAS | Headquarters : 64 rue Roger Salengro - 60110 MERU | Siret : 801763012 | RCS : BEAUVAIS | Trade register : FR30801763012 | Legal form : SAS | Share capital : 2 000 € | RCP Insurance:MMA IARD | T Card : cpi6001 2018 000 027 341 | Date of issue : 2018-04-20 | Place of issue : 18 Rue d'Allonne 60 000 BEAUVAIS | Financial Guarantee Fund:GALLIAN. | Guarantee fund number : NC | Cash register address:89 rue de La Boëtie - 75008 PARIS | Amount of financial security:120 000 € | G Card : cpi6001 2018 000 027 341 | Date of issue : 2018-04-20 | Place of issue : 18 Rue d'Allonne 60 000 BEAUVAIS | Financial Guarantee Fund:GALLIAN | Guarantee fund number : NC | Cash register address:89 rue de La Boëtie - 75008 PARIS | Amount of financial security:120 000 € | Name of mediator : anm-conso | Address of the mediator : 62, rue Tiquetonne, 75002 PARIS | Website : www.anm-conso.com | Date to get the label : 06/10/2017
Compagny legally and financially independent
* : informations not indicated
Descriptions and photographs illustrating the properties are provided as an indication.