Maison Villotran 300 800 € **
Référence : 2068
YOU IMMOBILIER
64 rue Roger Salengro 60110 MERU TEXT_HORAIRES Du mardi au vendredi de 9h00 à 19h00 Le samedi de 9h00 à 18h00Phone : 0033 365.330.090Rental Phone : : 03 65 33 00 90 Contact us
SES ATOUTS: SON VOLUME INTERESSANT, SON CADRE VERDOYANT. **Fees charged to the seller |
Type of property | House | ||||
Type of transaction | For sale |
![]() | |
Postcode Internet | 60110 |
City | MERU |
Number of floors | 1 |
Train station access | 10 min |
![]() | |
Price | 300800 EUR |
Occupier's local tax | 697 EUR |
![]() | |
Number of rooms | 7 |
Bedrooms | 4 |
Ground floor bedroom | Yes |
Bathrooms | 1 |
Shower room | 1 |
Waters | 2 |
Kitchen | Fitted and equipped separate kitchen |
Single storey | No |
Number of floors | 2 |
Stay doubles | Yes |
Heating equipment type | Individual heating |
Heating equipment | Radiator |
Heating mode | Gas |
Hot water | Boiler |
Interior condition | Good |
Fireplace | Yes |
![]() | |
Garden | Yes |
Year of construction | 1830 |
Coverage | Industrial tiles |
New - Old | Old |
General condition | Good Condition |
Opposite | No |
Exterior condition | Very Good |
Construction | Brick |
Style | Farmhouse |
Windows | PVC Double glazing |
Shutters | wood |
Isulation | Yes |
Sanitation | Septic Tank |
![]() | |
Surface area | 173 m2 |
Land surface | 1163 m2 |
![]() | |
Lift | No |
Attic | No |
Number of terraces | 1 |
Number of parking spaces | 4 |
Number of garages | 2 |
Intercom | No |
Digicode | No |
Video phone | No |
Electric gate | No |
Handicapped access | No |
Basement | No |
Caretaker | No |
![]() | |
Energy diagnosis | Yes |
Conso Energ | C |
Annual energy consumption value | 142 kWh/m2 par an |
Greenhouse gases | E |
Gas greenhouse effect value | 36 Kg CO2/m2/an |
TEXT_CENTRES_INTERETS
Rooms description
Level | Room | m2 | Exp. | TABLE_ROOM_SOL | Comments |
0 | Entrance | 10,47 | |||
0 | 54,31 | ||||
0 | Kitchen | 14,37 | |||
0 | corridor | 2,05 | |||
0 | bathroom/wc | 6,43 | + douche | ||
0 | corridor | 2,72 | |||
0 | Chambre 1 | 12,93 | |||
0 | laundry room | 9,67 | + chaufferie | ||
1 | Landing | 6,45 | 9.99 | ||
1 | Study | 6,74 | 7.96 | ||
1 | wc | 1,08 | 1.51 | ||
1 | Chambre 2 | 9,80 | 12.15 | ||
1 | Chambre 3 | 12,19 | 15.50 | ||
1 | Chambre 4 | 18,75 | 26.23 | ||
1 | shower room | 4,73 | 6.30 | ||
22 | Out building | garage / 30 | |||
22 | 2.52 | ||||
22 | garage | 13.40 |



Terms of use
View legal information : YOU IMMOBILIER | Corporate name : msc2i SAS | Headquarters : 64 rue Roger Salengro - 60110 MERU | Siret : 801763012 | RCS : BEAUVAIS | Trade register : FR30801763012 | Legal form : SAS | Share capital : 2 000 € | RCP Insurance:MMA IARD | T Card : cpi6001 2018 000 027 341 | Date of issue : 2018-04-20 | Place of issue : 18 Rue d'Allonne 60 000 BEAUVAIS | Financial Guarantee Fund:GALLIAN. | Guarantee fund number : NC | Cash register address:89 rue de La Boëtie - 75008 PARIS | Amount of financial security:120 000 € | G Card : cpi6001 2018 000 027 341 | Date of issue : 2018-04-20 | Place of issue : 18 Rue d'Allonne 60 000 BEAUVAIS | Financial Guarantee Fund:GALLIAN | Guarantee fund number : NC | Cash register address:89 rue de La Boëtie - 75008 PARIS | Amount of financial security:120 000 € | Name of mediator : anm-conso | Address of the mediator : 62, rue Tiquetonne, 75002 PARIS | Website : www.anm-conso.com | Date to get the label : 06/10/2017
Compagny legally and financially independent
* : informations not indicated
Descriptions and photographs illustrating the properties are provided as an indication.